2015: | Links | ||
› Foothills Trail Thru-Hike, South/North Carolina (20-21 Mar) | Strava GPS | ||
› 30th Marathon des Sables, Morocco (5-11 Apr) | Results | Strava GPS | |
› Black Mountain Monster 12-Hour Run (16-May) | Results | Strava GPS | |
› Gwinnett Count Jailbreak Challenge Obstacle Course Race (6-Jun) | Results | Strava GPS | |
› U.S. National Whitewater Center – Tread Nightly: Night 1/2-Marathon (19-Jun) | Results | Strava GPS | |
› 46th Peachtree Road Race, Atlanta, GA (4-Jul) | Results | Strava GPS | |
Badwater Ultramarathon, Death Valley, CA (27-31 Jul) | |||
21st Laurel Valley Whitewater Endurance Run, Sunset, SC (15-Aug) | |||
2014: | |||
› South Carolina 24-Hour Track Race (15-Mar) | Strava GPS | ||
› Umstead 100-Mile Endurance Run (5-Apr) | Results | Strava GPS | |
› Long Cane 50K Trail Run (17-May) | Results | Strava GPS | |
› DeKalb County P.D. Beat the Badge 5K (31-May) | Results | Strava GPS | |
› Bad Marsh 50K Night Ultra (21-Jun) | Results | Strava GPS | |
› Dusk to Dawn 50-Miler (28-Jun) | Results | Strava GPS | |
› Peachtree Road Race 10K (4-Jul) | Results | Strava GPS | |
› Endless Summer 6-Hour Run (26-Jul) – Race Director | Strava GPS | ||
› Burning River 100-Mile Endurance Run (2-Aug) | Results | Strava GPS | |
› Inaugural South End Shuffle 5K (27-Sep) | Results | Strava GPS | |
› Virginia Triple Iron Triathlon (9-Oct) | Results | Strava GPS (partial segment) | Race Reflection |
› Atlanta 1/2-Marathon (27-Nov) | Results | Strava GPS | |
› Rocket City Marathon (13-Dec) | Results | Strava GPS | |
2013: | |||
› Pacer @ HURT 100-Miler (19-Jan) | Strava GPS | ||
› St. John 8 Tuff Miles Road Race (23-Feb) | Results | Strava GPS | |
› Rock’N’Roll USA Marathon (16-Mar) -3:40 Pacer | Results | ||
› Bull Run Run 50-Miler (13-Apr) | Results | Strava GPS | |
› Boston Marathon (15-Apr) | Results | Strava GPS | |
› Badwater: Salton Sea 81-Mile Team Race (6-May) | Results | Strava GPS | |
› Old Dominion 100-Miler (1-Jun) | Results | Strava GPS (partial) | |
› Dawsons Fathers Day 10K (16-Jun) | Results | Strava GPS | |
› Pacer @ Badwater 135 Ultramarathon (15-Jul) | Strava GPS | ||
› John Wall 1-Mile (20-Jul) | Results | Strava GPS | |
› Endless Summer 6-Hour Run (27-Jul) – Race Director | Strava GPS | ||
› Labor Pain 12-Hour Trail Run (1-Sep) | Results | Strava GPS | |
› Annapolis Police Dept One Mile Challenge (7-Sep) | Strava GPS | ||
› Croatan 24-Hour Run (9-Nov) | Results | Strava GPS | |
2012: | |||
› Holiday Lake 50K (11-Feb) | Results | Strava GPS | |
› Seneca Creek Greenway Trail 50K (3-Mar) | Strava GPS | ||
› B&A Trail Half Marathon (4-Mar) | Results | Garmin GPS | |
› Lower Potomac River Marathon (11-Mar) | Results | Garmin GPS | |
› Rock’N’Roll USA Marathon (17-Mar) – 3:30 Pacer | Results | Garmin GPS | |
› Boston Marathon (16-Apr) | Results | Garmin GPS | |
› New Jersey-Long Branch Marathon (6-May) | Results | Strava GPS | |
› Endless Summer 6-Hour Run (19-May) – Race Director | |||
› Western States 100-mile Endurance Race (23-Jun) | Results | Strava GPS (partial) | |
› Badwater 135-Mile Ultramarathon (16-Jul) | Results | Strava GPS (partial) | Race Reflection |
› Annapolis 10-miler (26-Aug) | Results | Garmin GPS | |
› Marine Corps Marathon (28-Oct) | Results | Garmin GPS | |
› Ripley Race 5K (4-Nov) | Garmin GPS | ||
› JFK 50-Miler (17-Nov) | Results | Strava GPS | |
› Cajun Coyote 100-Miler (1-Dec) | Strava GPS | ||
2011: | |||
› Carlsbad Marathon (24-Jan) | Results | Strava GPS | |
› Rocky Raccoon 100-Miler (5-Feb) | Results | ||
› Holiday Lake 50K (12-Feb) | Results | Strava GPS | |
› B&A Trail Half Marathon (6-Mar) | Results | ||
› DC National Marathon (26-Mar) – 4:00 Pacer | Garmin GPS | ||
› Boston Marathon (18-Apr) | Results | Strava GPS | |
› Promise Land 50K (23-Apr) | Results | Strava GPS | |
› Annapolis One-Mile Challenge (21-May) | Garmin GPS | ||
› Soldier Field 10-Miler (28-May) | Results | Garmin GPS | |
› Splash N’ Dash Aquathlon (12-Jun) | Results | Strava GPS | |
› Big Bear Lake 12-Hour Run (16-Jul) | Results | ||
› Endless Summer 6-Hour Run (23-Jul) – Race Director | Garmin GPS | ||
› Annapolis 10-Miler (28-Aug) – [Hurricane Irene] | Garmin GPS | ||
› NCR Trail 20-Miler (4-Sep) | Results | Garmin GPS | |
› Chicago Marathon (9-Oct) | Results | Garmin GPS | |
› Mountain Masochist Trail Run 50-Miler (5-Nov) | Results | Strava GPS | |
› John Ripley Memorial Race 5K (6-Nov) | Garmin GPS | ||
› JFK 50-Miler (19-Nov) | Results | Garmin GPS | |
› Cajun Coyote 100-Miler (3-Dec) | Results | Garmin GPS | |
› Annapolis Strider’s Anniversary Run 15K (11-Dec) | Results | Garmin GPS | |
2010: | |||
› Carlsbad Marathon (24-Jan) – 4:00 pacer | Results | Garmin GPS | |
› Rocky Raccoon 100-mile Ultramarathon (26-Feb) | Results | ||
› Seneca Creek Greenway Trail 50K (6-Mar) | Results | ||
› Suntrust National Marathon (20-Mar) – 3:35 Pacer | Results | Garmin GPS | |
› Carlsbad 5000 Road Race (11-Apr) | Results | Garmin GPS (partial) | |
› Boston Marathon (19-Apr) | Results | Strava GPS | |
› Tough Mudder – New York/Pennsylvania (5-May) | |||
› Kinetic Sprint Triathlon (9-May) | Results | ||
› Keys 100-Mile Ultramarathon (15-16 May) | Results | ||
› Dawson’s Father’s Day 10K (20-Jun) | Results | Garmin GPS | |
› Pacer @ Western States 100-Miler (26-Jun) | Strava GPS | ||
› Peachtree Road Race 10K (4-Jul) | Results | Garmin GPS | |
› Bay Ridge Marlins Swimathon (17-Jul) | |||
Ultraman Canada (31-Jul – 02-Aug) **canceled due to obligations | |||
› Blue Crab Bolt 10K Trail Run (31-Jul) | Results | Garmin GPS | |
› Ben Moore’s Memorial 1/2-Marathon (7-Aug) | Results | Garmin GPS | |
› Splash N’ Dash Aquathlon (8-Aug) | Results | Garmin GPS | |
› Drake Well Marathon (22-Aug) | Results | Garmin GPS | |
› Annapolis 10-Miler (29-Aug) | Garmin GPS | ||
› Rock and Roll Virginia Beach 1/2-Marathon (5-Sep) | Results | ||
› Nations Triathlon (12-Sep) | Results | ||
› Chestertown 1/2-Marathon (18-Sep) | Results | Strava GPS | |
› Rock and Roll Philadelphia 1/2-Marathon (19-Sep) | Results | Garmin GPS | |
› Showdown at Sundown 5K (25-Sep) | Garmin GPS | ||
› Grindstone 100-mile Ultramarathon (1-Oct) | Results | ||
› Steamtown Marathon (10-Oct) | Results | Garmin GPS | |
› Baltimore Marathon (16-Oct) | Results | Strava GPS | |
› Marine Corps Marathon (31-Oct) | Results | Strava GPS | |
› Rosaryville Veteran’s Day 50K Ultramarathon (13-Nov) | Results | Strava GPS | |
› JFK 50-Mile Ultramarathon (20-Nov) | Results | Garmin GPS | |
› Atlanta 1/2-Marathon (25-Nov) | Results | Strava GPS | |
› Hellgate 100K Ultramarathon (11-Dec) | Results |
Advertisements